#1 - Open - Men (19 yrs+)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 IDDINGS, Ryan 19 Seattle, WA 12:00 PM 1:59:26 PM 1:59:26
2 STEVENSON, Russell 18 Seattle, WA 12:00 PM 1:59:53 PM 1:59:53
3 SERKYRIK, Jiri 7 Renton, WA 12:00 PM 2:04:24 PM 2:04:24
4 HOWARD, Shawn 11 Spokane, WA 12:00 PM 2:04:38 PM 2:04:38
5 MAEDKE, Jake 2 Ephrata, WA 12:00 PM 2:06:41 PM 2:06:41
6 BANNERMAN, Nathan 9 Anacortes, WA 12:00 PM 2:09:49 PM 2:09:49
7 EMSKY, Eric 8 Fall City, WA 12:00 PM 2:11:12 PM 2:11:12
8 SWALWELL, Jarred 12 Shoreline, WA 12:00 PM 2:11:56 PM 2:11:56
9 WILLIAMS, David 13 Port Angeles, WA 12:00 PM 2:12:37 PM 2:12:37
10 FUSANO, Mike 14 Seattle, WA 12:00 PM 2:15:15 PM 2:15:15
11 WORAS, Soloman 10 Winthrop, WA 12:00 PM 2:15:21 PM 2:15:21
12 HANSON, Loren 17 Sammamish, WA 12:00 PM 2:16:34 PM 2:16:34
13 Atwood, Eric 16 12:00 PM 2:17:32 PM 2:17:32
14 DALLE, Gian 6 Roslyn, WA 12:00 PM 2:23:33 PM 2:23:33
15 HAWSON, Mack 15 Sammamish, WA 12:00 PM 2:26:19 PM 2:26:19
16 Wilsey, Jason 4 Snohomish, WA 12:00 PM 3:20:32 PM 3:20:32
17 MCGOVERN, Chris 1 Nevada City, CA 12:00 PM dnf
18 HUGHS, Ryan 3 Mountlake Terrace, WA 12:00 PM dnf
19 WETZEL, Logan 5 Renton, WA 12:00 PM dnf
#2 - Open - Women (19 yrs+)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 BERG, Kristi 27 Arlington, WA 12:10 PM 2:37:39 PM 2:27:39
2 LEWIS, Melanie 22 Duvall, WA 12:10 PM 2:41:21 PM 2:31:21
3 RILEY, Jadine 21 Kirkland, WA 12:10 PM 2:50:49 PM 2:40:49
4 MCGOVERN, Hollie 23 Nevada City, CA 12:10 PM 2:51:46 PM 2:41:46
5 ARMSTRONG, Karen 24 Spokane, WA 12:10 PM 3:06:55 PM 2:56:55
6 KOGUT, Megan 26 Shoreline, WA 12:10 PM 3:26:54 PM 3:16:54
7 COLE, Jitka 25 Renton, WA 12:10 PM dnf
#3 - Expert - Junior Boys (18 yrs & under)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 TERRY, Ian 87 Seattle, WA 12:14 PM 2:49:18 PM 2:35:18
2 MAIER, Ethan 29 Yakima, WA 12:14 PM 2:54:53 PM 2:40:53
3 BROCKWAY, Alex 28 Bellevue, WA 12:14 PM 3:14:42 PM 3:00:42
4 DAVIS, Austen 32 Mercer Island, WA 12:14 PM 3:40:53 PM 3:26:53
5 MICHELSIEN, Bill 31 Yakima, WA 12:14 PM 3:44:57 PM 3:30:57
6 KLINGELE, Bryan 30 Yakima, WA 12:14 PM dnf
#4 - Expert - Men (19 - 29 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 MENAUL, Travis 36 Seattle, WA 12:02 PM 2:33:11 PM 2:31:11
2 PECK, Alex 35 Bothell, WA 12:02 PM 2:34:28 PM 2:32:28
3 GOODE, David 34 Spokane, WA 12:02 PM dnf
#5 - Expert - Men (30 - 39 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 ROSETTE, Andrew 50 Seattle, WA 12:04 PM 2:14:51 PM 2:10:51
2 ROLCIK, Mike 44 Kirkland, WA 12:04 PM 2:19:07 PM 2:15:07
3 ANDERSON, Jeff 107 Seattle, WA 12:04 PM 2:24:21 PM 2:20:21
4 OPPENHEIMER, Phil 54 Snohomish, WA 12:04 PM 2:27:37 PM 2:23:37
5 GILE, Mike 58 Mercer Island, WA 12:04 PM 2:29:33 PM 2:25:33
6 WHITEHEAD, Brian 55 Bellingham, WA 12:04 PM 2:31:24 PM 2:27:24
7 HANSEN, Rick 56 Milton, WA 12:04 PM 2:31:39 PM 2:27:39
8 BECRAFT, Dan 47 Seattle, WA 12:04 PM 2:32:13 PM 2:28:13
9 DOUGHERTY, Jason 59 Seattle, WA 12:04 PM 2:33:12 PM 2:29:12
10 FLEISCMANN, Klaus 46 Issaquah, WA 12:04 PM 2:33:13 PM 2:29:13
11 HARMAN, Justin 51 Woodinville, WA 12:04 PM 2:36:09 PM 2:32:09
12 HAYES, Tom 57 Seattle, WA 12:04 PM 2:39:02 PM 2:35:02
13 FEATHER, Christopher 49 Kennewick, WA 12:04 PM 2:42:03 PM 2:38:03
14 BERG, Chad 109 ARLINGTON, WA 12:04 PM 2:49:45 PM 2:45:45
15 ANDEL, Alex 106 Kirkland, WA 12:04 PM 2:49:46 PM 2:45:46
16 KIGER, Nathan 42 Seattle, WA 12:04 PM 2:52:18 PM 2:48:18
17 SMITH, Leroi 45 Seattle, WA 12:04 PM 3:00:25 PM 2:56:25
18 LANDSAAT, Mark 108 Seattle, WA 12:04 PM 3:01:59 PM 2:57:59
19 KEIPER, Scott 41 Seattle, WA 12:04 PM dnf
20 RIGEL, Andy 43 Seattle, WA 12:04 PM dnf
21 HEFLEN, Sean 48 Federal Way, WA 12:04 PM dnf
22 EDENS, Jason 52 Seattle, WA 12:04 PM dnf
23 CAHN, Dave 53 Quincy, WA 12:04 PM dnf
#6 - Expert - Men (40 - 49 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 RUPER, Perry 66 Richland, WA 12:06 PM 2:12:17 PM 2:06:17
2 LYNCH, Matt 62 Redmond, WA 12:06 PM 2:17:44 PM 2:11:44
3 ROEBKE, Mark 65 Avon, CO 12:06 PM 2:24:00 PM 2:18:00
4 SHIERS, Derek 70 Bellingham, WA 12:06 PM 2:26:30 PM 2:20:30
5 MILLER, Bernard 63 Olympia, WA 12:06 PM 2:30:08 PM 2:24:08
6 BANNERMAN, Justin 67 Anacortes, WA 12:06 PM 2:35:20 PM 2:29:20
7 JENSEN, Steve 60 Tacoma, WA 12:06 PM 2:45:46 PM 2:39:46
8 HECKENLAIBLE, Rick 69 Kenmore, WA 12:06 PM 2:45:59 PM 2:39:59
9 TURPENING, Terry 64 Kent, WA 12:06 PM 3:08:14 PM 3:02:14
10 WREN, Daniel 68 Seattle, WA 12:06 PM 3:39:04 PM 3:33:04
11 DAVIS, Grant 71 Mercer Island, WA 12:06 PM dnf
12 LETSON, Robert (shawn) 61 Spokane, WA dns
#7 - Expert - Men (50 yrs+)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 WILLARD, Robin 80 Victoria, BC 12:08 PM 2:40:38 PM 2:32:38
2 MOON, Keith 84 Leavenworth, WA 12:08 PM 2:54:48 PM 2:46:48
3 WILL, Marshall 82 Stanwood, WA 12:08 PM 2:56:13 PM 2:48:13
4 DUNNEL, David 81 E.Wenatchee, WA 12:08 PM 3:03:58 PM 2:55:58
5 HEYWOOD, Tom 83 Wenatchee, WA 12:08 PM 3:17:16 PM 3:09:16
#9 - Expert - Women (19 - 34 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 ANDERSON, JoAnne 88 Seattle, WA 12:16 PM 3:38:56 PM 3:22:56
2 LAMBERT, Dawn 89 Mt.Vernon, WA 12:16 PM 3:42:26 PM 3:26:26
3 CHAMBERLIN, Hope 86 Poulsbo, WA 12:16 PM 3:43:51 PM 3:27:51
#10 - Expert - Women (35 yrs +)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 TAYLOR, Denise 93 Milton, WA 12:16 PM 3:21:34 PM 3:05:34
2 SALISBURY, Kathy 92 Bellingham, WA 12:16 PM 3:33:30 PM 3:17:30
3 ATKINSON, Jennifer 91 Bellevue, WA 12:16 PM 3:48:10 PM 3:32:10
#11 - Expert - Single Speed (Men & Women)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 MCCOY, Chris 97 Seattle, WA 12:12 PM 2:42:29 PM 2:30:29
2 DAVIES, Rick 96 Sedro Wooley, WA 12:12 PM 2:48:58 PM 2:36:58
3 VAN DYKE, Adam 95 Sultan, WA 12:12 PM 2:54:40 PM 2:42:40
4 Foster, Brett 94 Kirkland, WA 12:12 PM 3:01:23 PM 2:49:23
#12 - Sport - Junior Boys (18 yrs & under)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 Cummings, Clayton 126 Bellingham, WA 10:42 AM 12:40:38 PM 1:58:38
2 FISHEL, Brandon 128 Kent, WA 10:42 AM 12:47:30 PM 2:05:30
3 CUTRIGHT, Cole 127 Kent, WA 10:42 AM 1:06:55 PM 2:24:55
4 HAYDEN, Nolan 125 Woodinville, WA 10:42 AM 1:27:58 PM 2:45:58
#13 - Sport - Men (19 - 29 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 FLANAGAN, Patrick 139 Seattle, WA 10:30 AM 12:08:35 PM 1:38:35
2 HICKMAN, Matthew 142 Seattle, WA 10:30 AM 12:15:22 PM 1:45:22
3 Owens, Mitch 138 Seattle, WA 10:30 AM 12:19:43 PM 1:49:43
4 JAAP, Jeff 134 Bellingham, WA 10:30 AM 12:20:01 PM 1:50:01
5 PETERS, Neal 135 Seattle, WA 10:30 AM 12:20:06 PM 1:50:06
6 KOOY, Kyle 133 Bellingham, WA 10:30 AM 12:22:59 PM 1:52:59
7 RICE, Justin 141 Austin, TX 10:30 AM 12:25:49 PM 1:55:49
8 Flynn, Brendan 136 Seattle, WA 10:30 AM 12:38:59 PM 2:08:59
9 CAMPBELL, Chad 143 Renton, WA 10:30 AM 12:41:21 PM 2:11:21
10 EMADBURN, Jonathan 140 Poulsbo, WA 10:30 AM 12:41:26 PM 2:11:26
11 Burke, Mike 137 Seattle, WA 10:30 AM dnf
#14 - Sport - Men (30 - 39 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 STRAHM, Todd 159 Wenatchee, WA 10:32 AM 12:04:02 PM 1:32:02
2 CLARK, Matthew 164 Seattle, WA 10:32 AM 12:05:16 PM 1:33:16
3 ANDERHOLM, Ivan 152 Hermiston, OR 10:32 AM 12:07:45 PM 1:35:45
4 McGlynn, Scott 161 Wenatchee, WA 10:32 AM 12:09:17 PM 1:37:17
5 JERABEK, Rick 170 Seattle, WA 10:32 AM 12:09:59 PM 1:37:59
6 WOLCOSKI, Joel 169 Bellingham, WA 10:32 AM 12:10:52 PM 1:38:52
7 WATKINS, David 160 Mukilteo, WA 10:32 AM 12:11:02 PM 1:39:02
8 CINTRON, Ivan 168 Bellevue, WA 10:32 AM 12:11:32 PM 1:39:32
9 MCKINLEY, Jeremy 166 Seattle, WA 10:32 AM 12:11:34 PM 1:39:34
10 Manthey, Mike 156 Kent, WA 10:32 AM 12:12:47 PM 1:40:47
11 STEVENS, Rick 163 Anacortes, WA 10:32 AM 12:13:53 PM 1:41:53
12 MCLAUGHLIN, Sean 171 Spokane, WA 10:32 AM 12:16:13 PM 1:44:13
13 HIGGINES, Jason 165 Langley, WA 10:32 AM 12:19:31 PM 1:47:31
14 HOWE, Ryan 162 Kent, WA 10:32 AM 12:22:30 PM 1:50:30
15 LOCKWOOD, Dan 151 Portland, OR 10:32 AM 12:30:24 PM 1:58:24
16 WURMAN, Erich 158 Bellevue, WA 10:32 AM 12:34:49 PM 2:02:49
17 BEAHM, Ken 157 Woodinville, WA 10:32 AM 12:37:24 PM 2:05:24
18 DICKERSON, John 154 Bellingham, WA 10:32 AM 12:45:43 PM 2:13:43
19 Zimmerman, Douglas 155 Snohomish, WA 10:32 AM 12:49:31 PM 2:17:31
20 MARTINEZ, Joel 153 Leavenworth, WA 10:32 AM 1:07:31 PM 2:35:31
21 TWENTEY, Greg 167 Snoqualmie, WA 10:32 AM 1:12:46 PM 2:40:46
#15 - Sport - Men (40 - 49 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 PARFITT, Larry 184 Mount Vernon, WA 10:34 AM 12:04:41 PM 1:30:41
2 LANE, Butch 199 Wenatchee, WA 10:34 AM 12:07:54 PM 1:33:54
3 WILSON, Robert 197 Port Orchard, WA 10:34 AM 12:10:53 PM 1:36:53
4 TILLY, Bart 200 Wenatchee, WA 10:34 AM 12:11:12 PM 1:37:12
5 Martin, Joe 196 Redmond, WA 10:34 AM 12:13:43 PM 1:39:43
6 ASTELL, Luke 188 Leavenworth, WA 10:34 AM 12:13:53 PM 1:39:53
7 CLOSTERMAN, Dexder 208 Issaquah, WA 10:34 AM 12:15:36 PM 1:41:36
8 Shaw, Hernry 193 Seattle, WA 10:34 AM 12:16:30 PM 1:42:30
9 COLE, Vern 206 Renton, WA 10:34 AM 12:17:28 PM 1:43:28
10 Krumins, Peter 194 Tacoma, WA 10:34 AM 12:19:33 PM 1:45:33
11 MOUL, Russ 183 Kent, WA 10:34 AM 12:22:47 PM 1:48:47
12 LINDBLAD, Reese 204 Des Moines, WA 10:34 AM 12:24:06 PM 1:50:06
13 Cummings, Jac 191 Anacortes, WA 10:34 AM 12:25:48 PM 1:51:48
14 Whittemore, Eddie 192 Hayden Lake, ID 10:34 AM 12:25:53 PM 1:51:53
15 BLEA, Gregory 189 Bend, OR 10:34 AM 12:26:41 PM 1:52:41
16 Miske, Chris 195 Sammamish, WA 10:34 AM 12:27:43 PM 1:53:43
17 TURNBULL, Brian 186 Ephrata, WA 10:34 AM 12:32:11 PM 1:58:11
18 MILNER, Douglas 187 Wenatchee, WA 9:40 AM 11:40:20 AM 2:00:20
19 ROBERTS, Bvule 202 Auburn, WA 10:34 AM 12:34:23 PM 2:00:23
20 MIESEL, Todd 207 Lake Stevens, WA 10:34 AM 12:37:27 PM 2:03:27
21 KLIEMANN, Tom 203 Bonney Lake, WA 10:34 AM 12:40:14 PM 2:06:14
22 HAYDEN, Bernie 182 Woodinville, WA 10:34 AM 12:40:32 PM 2:06:32
23 CHAMBERLIN, Kerry 181 Poulsbo, WA 10:34 AM 12:52:07 PM 2:18:07
24 O'HEA, Brian 190 Edmonds, WA 10:34 AM 12:54:31 PM 2:20:31
25 WOLFE, Kevin 198 Vancouver, WA 10:34 AM 1:04:54 PM 2:30:54
26 BERKSHIRE, Paul 180 Port Townsend, WA 10:34 AM dnf
27 FISHER, Mark 201 Bremerton, WA 10:34 AM dnf
28 KELLEY, Tom 205 Seattle, WA 10:34 AM dnf
29 STROMING, Scott 185 Wenatchee, WA dns
#16 - Sport - Men (50 yrs+)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 BROOKS, Erik 211 Seattle, WA 10:36 AM 12:17:41 PM 1:41:41
2 BENISH, Nando 216 Sultan, WA 10:36 AM 12:24:13 PM 1:48:13
3 TAUSCHECK, Steve 220 Anacortes, WA 10:36 AM 12:27:13 PM 1:51:13
4 BENNETT, David 210 Arlington, WA 10:36 AM 12:30:52 PM 1:54:52
5 MILLER, Cosmic 218 Lake City, WA 10:36 AM 12:31:43 PM 1:55:43
6 DALLE, Dave 217 Roslyn, WA 10:36 AM 12:35:51 PM 1:59:51
7 VOLKERT, Brian 213 Normandy Park, WA 10:36 AM 12:38:56 PM 2:02:56
8 MANNING, Chet 212 E Wenatchee, WA 10:36 AM 12:41:28 PM 2:05:28
9 Blann, Steve 215 Auburn, WA 10:36 AM dnf
10 BROCKWAY, Steve 219 Bellevue, WA 10:36 AM dnf
#18 - Sport - Women (19 - 34 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 SCHULTZ, Cassandra 230 Spokane, WA 10:40 AM 12:29:44 PM 1:49:44
2 HAM, Jessie 232 E.Wenatchee, WA 10:40 AM 12:31:22 PM 1:51:22
3 GATES, Endsley 228 Bellingham, WA 10:40 AM 12:43:58 PM 2:03:58
4 SINCLAIR, Jenn 231 Port Orchard, WA 10:40 AM 1:13:38 PM 2:33:38
5 Brown, Lee 229 Ephrata, WA 10:40 AM 1:13:52 PM 2:33:52
6 JERABEK, Jen 260 Seattle, WA 10:40 AM 1:18:12 PM 2:38:12
7 NOAH, Cerise 227 Bellingham, WA 10:40 AM 1:32:53 PM 2:52:53
#19 - Sport - Women (35 yrs +)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 FORDERER, Naoko 256 Kirkland, WA 10:40 AM 12:32:53 PM 1:52:53
2 GROSSE, Keri 249 Leavenworth, WA 10:40 AM 12:36:29 PM 1:56:29
3 HULBERT, Penny 253 Wenatchee, WA 10:40 AM 12:41:08 PM 2:01:08
4 Bywater, Nancy 255 Leavenworth, WA 10:40 AM 12:44:54 PM 2:04:54
5 ASTELL, Stephanie 252 Leavenworth, WA 10:40 AM 12:47:06 PM 2:07:06
6 Lauzon, Julie 254 Seattle, WA 10:40 AM 12:50:56 PM 2:10:56
7 SANDSTROM, Tricia 251 Woodinville, WA 10:40 AM 12:51:00 PM 2:11:00
8 Moffett, Melissa 258 Seattle, WA 10:40 AM 1:03:41 PM 2:23:41
9 CRUPI, Kristen 248 Seattle, WA 10:40 AM 1:14:48 PM 2:34:48
10 FISHER, Chris 257 Bremerton, WA 10:40 AM 1:18:46 PM 2:38:46
11 ROCK, Nikole 259 Seattle, WA 10:40 AM dnf
12 LETSON, Liz 250 Spokane, WA dns
#20 - Sport - Single Speed (Men & Women)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 Priest, Paul 265 Seattle, WA 10:38 AM 12:16:29 PM 1:38:29
2 Ratcliff, Rick 266 Camano Island, WA 10:38 AM 12:20:40 PM 1:42:40
3 Potter, Ron 271 Sedro Wooley, WA 10:38 AM 12:32:20 PM 1:54:20
4 Stanton, Bob 268 Longview, WA 10:38 AM 12:35:43 PM 1:57:43
5 Sharp, Pete 267 Seattle, WA 10:38 AM 12:48:56 PM 2:10:56
6 VIBOREL-BAKER, Josh 263 Bellingham, WA 10:38 AM dnf
7 SALVO, Elizabeth 264 Bellevue, WA 10:38 AM dnf
8 Spomer, Gavin 269 Ellensburg, WA 10:38 AM dnf
9 DIAZ, Julian 270 Seattle, WA 10:38 AM dnf
10 BLUNT, Jonothan 272 Seattle, WA 10:38 AM dnf
#21 - Beginner - Junior Boys (10 yrs & under)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 LANE, Austen 317 Wenatchee, WA 9:46 AM 10:45:24 AM 0:59:24
2 TILLY, Patrick 314 Wenatchee, WA 9:46 AM 10:57:08 AM 1:11:08
3 STRAHM, Luke 312 Wenatchee, WA 9:46 AM 11:15:45 AM 1:29:45
4 Woods, Alex 315 Leavenworth, WA 9:46 AM 12:13:12 PM 2:27:12
5 Cochrane, Ian 316 Leavenworth, WA 9:46 AM 12:16:42 PM 2:30:42
6 TILLY, Connor 313 Wenatchee, WA dns
#22 - Beginner - Junior Boys (11 - 14 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 Krebsbach, Colin 334 Kent, WA 9:46 AM 10:42:44 AM 0:56:44
2 TURNBULL, Brice 326 Ephrata, WA 9:46 AM 10:45:44 AM 0:59:44
3 LANE, Payton 444 Wenatchee, WA 9:46 AM 10:46:55 AM 1:00:55
4 CHRISTMAN, Cole 327 Wenatchee, WA 9:46 AM 10:52:13 AM 1:06:13
5 TILLY, Lucas 325 Wenatchee, WA 9:46 AM 10:53:12 AM 1:07:12
6 ROPER, Jimmie 332 Richland, WA 9:46 AM 10:56:16 AM 1:10:16
7 Johnson, Gabe 329 Bend, OR 9:46 AM 10:58:09 AM 1:12:09
8 DAVIS, Mitch 322 Kent, WA 9:46 AM 11:08:42 AM 1:22:42
9 Johnson, Will 330 Bend, OR 9:46 AM 11:12:31 AM 1:26:31
10 Woods, Ryan 331 Leavenworth, WA 9:46 AM 11:30:51 AM 1:44:51
11 MICHIELSEN, Joe 443 Yakima, WA 9:46 AM 11:46:16 AM 2:00:16
12 MCBREEN, Michael 324 Yarrow Point, WA 9:46 AM 11:51:09 AM 2:05:09
13 AGUDO, Aaron 321 Newcastle, WA 9:46 AM 11:52:52 AM 2:06:52
14 ALLEN, Jake 328 Plain, WA 9:46 AM 1:20:03 PM 3:34:03
15 Sittmam, Wylie 333 Leavenworth, WA 9:46 AM 1:21:35 PM 3:35:35
16 JAMES, T. Zach 323 East Wenatchee, WA 9:46 AM dns
#22 - Beginner - Junior Boys (15-18 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
19 CHRISTMAN, Max 335 Wenatchee, WA 9:46 AM 10:34:23 AM 0:48:23
20 MCNATT, Kyle 336 Wenatchee, WA 9:46 AM 10:42:57 AM 0:56:57
21 HARMON, Robby 338 Wenatchee, WA 9:46 AM 10:49:59 AM 1:03:59
22 Johnson, Connor 337 Bend, OR 9:46 AM 10:55:23 AM 1:09:23
23 McBreen, Casey 339 Bellevue, WA 9:46 AM 11:40:11 AM 1:54:11
#24 - Beginner - Men (19 - 29 yrs)
Place RacerName Plate Representing StartTime FinishTime FinalTime
1 HARRIS, Ryan 343 Tacoma, WA 9:35 AM 10:24:00 AM 0:49:00
2 Grohme, Brady