2008 Bavarian Bike & Brew Festival - Final Results
Event Category #01 - Open Men
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 1:51:15 506 DALLE ANGELINI, GIANCARLO ROSLYN M 3 13:00:00 14:51:15 0:00:00 0:37:05
2 1:52:50 504 BRADFORD-PARISH, KEVIN ELK M LAPIERRE USA 3 13:00:00 14:52:50 0:01:35 0:37:37
3 1:52:51 507 ETTINGER, STEPHEN CASHMERE M BLACK DIAMOND SPORTS THERAPY 3 13:00:00 14:52:51 0:01:36 0:37:37
4 1:55:28 511 HOLDEN, KRISTOPHER SPOKANE M VERTICAL EARTH 3 13:00:00 14:55:28 0:04:13 0:38:29
5 1:55:51 503 BANNERMAN, NATHAN ANACORTES M BICYCLE CENTRES/COLLISION 1 3 13:00:00 14:55:51 0:04:36 0:38:37
6 1:58:08 515 MAEDKE, JAKE EPHRATA M W.A.R. 3 13:00:00 14:58:08 0:06:53 0:39:23
7 1:58:56 517 REID, DOUG LEAVENWORTH M DER SPORTSMANN 3 13:00:00 14:58:56 0:07:41 0:39:39
8 2:01:05 519 SWALWELL, JARRED SHORELINE M PEDAL MASHERS/NRC 3 13:00:00 15:01:05 0:09:50 0:40:22
9 2:01:42 516 MCGILVRAY, KYLE TACOMA M OLD TOWN BICYCLE 3 13:00:00 15:01:42 0:10:27 0:40:34
10 2:04:19 513 LEESE, ANDREW BELLINGHAM M FANATIK BIKE CO. 3 13:00:00 15:04:19 0:13:04 0:41:26
11 2:05:06 512 JENSEN, ADAM SEATTLE M TEAM STAMPEDE 3 13:00:00 15:05:06 0:13:51 0:41:42
12 2:05:10 508 FUSARO, MIKE SEATTLE M BENAROYA RESEARCH 3 13:00:00 15:05:10 0:13:55 0:41:43
13 2:05:14 502 ATWOOD, ERIC SEATTLE M BENAROYA RESEARCH INSTITUTE 3 13:00:00 15:05:14 0:13:59 0:41:45
14 2:05:17 510 HANSON, LOREN SAMMAMISH M BENAROYA RESEARCH 3 13:00:00 15:05:17 0:14:02 0:41:46
15 2:09:38 505 BRECHWALD, LUKE LACEY M RAD RACING NW 3 13:00:00 15:09:38 0:18:23 0:43:13
16 2:20:57 518 SHRYOCK, DOUGLAS MISSOULA M NRO 3 13:00:00 15:20:57 0:29:42 0:46:59
17 2:23:35 509 GROVE, PHIL MISSOULA M CEDAR CREEK FENCE CO. 3 13:00:00 15:23:35 0:32:20 0:47:52
18 2:25:29 501 ADAMS, ALAN BOZEMAN M HAGENS BERMAN 3 13:00:00 15:25:29 0:34:14 0:48:30
DNF 520 SWANSON, TOBY PUYALLUP M BENAROYA RESEARCH 3 13:00:00 23:59:59
DNF 521 WETZEL, LOGAN RENTON M BRI 3 13:00:00 23:59:59
DNS 522 WILLIAMS, DAVID PORT ANGELES M PA CYCLING 3 13:00:00 23:59:59
DNS 514 MACKIE, IAN SEATTLE M 3 13:00:00 23:59:59
Event Category #02 - Open Women
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 2:26:21 527 KRUMPELMAN, ERIKA HAYDEN F VELO BELLA-KONA 3 13:08:00 15:34:21 0:00:00 0:48:47
2 2:28:50 525 HAUSAM, BETH SEATTLE F BICYCLE CENTRES/COLLISION 1 3 13:08:00 15:36:50 0:02:29 0:49:37
3 2:29:40 523 ARMSTRONG, KAREN SPOKANE F EMDE SPORTS 3 13:08:00 15:37:40 0:03:19 0:49:53
DNF 526 KOGUT, MEGAN SHORELINE F 3 13:08:00 23:59:59
DNF 524 BERG, KRISTI ARLINGTON F BICYCLE CENTRES/COLLISION 1 3 13:08:00 23:59:59
Event Category #03 - Expert Men (19-34 yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 2:02:29 532 HUGHS, RYAN MOUNTLAKE TERRACE M CUCINA FRESCA 3 13:02:00 15:04:29 0:00:00 0:40:50
2 2:07:35 528 ANDERSON, JEFF SEATTLE M TEAM CUCINA FRESCA 3 13:02:00 15:09:35 0:05:06 0:42:32
3 2:09:33 533 KNICKERBOCKER, DEVIN SEATTLE M FIRST RATE MORTGAGE 3 13:02:00 15:11:33 0:07:04 0:43:11
3 2:10:23 530 ERICKSON, TIMBO SEATTLE M RECYCLED CYCLES RACING 3 13:02:00 15:12:23 0:07:54 0:43:28
3 2:15:44 535 MANTHEY, MIKE KENT M BENAROYA RESEARCH INSTITUTE 3 13:02:00 15:17:44 0:13:15 0:45:15
3 2:24:55 536 MENAUL, TRAVIS SEATTLE M BENAAROYA RESEARCH INSTITUTION 3 13:02:00 15:26:55 0:22:26 0:48:18
DNF 868 MALYON, MATT TACOMA M TEAM NRC/PEADALMASHER 3 13:02:00 23:59:59
DNF 531 HARRIS, RYAN TACOMA M OLD TOWN BICYCLE 3 13:02:00 23:59:59
Event Category #03 - Expert Men (35-44 yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 2:05:20 561 ROLCIK, MIKE KIRKLAND M RAGNAROK RACING 3 13:04:00 15:09:20 0:00:00 0:41:47
2 2:06:55 564 TUCKER, TODD SEATTLE M BICYCLE CENTRES/COLLISION 1 3 13:04:00 15:10:55 0:01:35 0:42:18
3 2:08:09 545 CONNOLLY, BRENDAN SEATTLE M AVANTI RACING 3 13:04:00 15:12:09 0:02:49 0:42:43
4 2:08:16 554 KELSEY, CHRIS SPOKANE M SPOKANE ROCKET VELO 3 13:04:00 15:12:16 0:02:56 0:42:45
5 2:10:58 546 DAHLSTROM, ANDY SEATTLE M RAGNAROK RACING 3 13:04:00 15:14:58 0:05:38 0:43:39
6 2:14:03 539 ANDERSON, DON LIBERTY LAKE M 3 13:04:00 15:18:03 0:08:43 0:44:41
7 2:15:49 558 MILLER, BERNARD OLYMPIA M NORCO GL6 3 13:04:00 15:19:49 0:10:29 0:45:16
8 2:16:32 550 HAYES, THOMAS SEATTLE M VELO BIKE SHOP/CHERRY STREET 3 13:04:00 15:20:32 0:11:12 0:45:31
9 2:18:06 552 JENSEN, STEVE TACOMA M BICYCLE CENTERS/COLLISION ONE 3 13:04:00 15:22:06 0:12:46 0:46:02
10 2:18:49 563 THORSON, DAN MUKILTEO M AVANTI RACING 3 13:04:00 15:22:49 0:13:29 0:46:16
11 2:20:04 549 HANSEN, RICK MILTON M NRC/PEDALMASHER 3 13:04:00 15:24:04 0:14:44 0:46:41
12 2:20:41 562 SMITH, LEROI SEATTLE M RAGNAROK RACING 3 13:04:00 15:24:41 0:15:21 0:46:54
13 2:20:57 566 WATKINS, DAVID MUKILTEO M AVANTI RACING 3 13:04:00 15:24:57 0:15:37 0:46:59
14 2:24:14 559 OPPENHEIMER, PHILIP SNOHOMISH M BICYCLE CENTRES/COLLISION 1 3 13:04:00 15:28:14 0:18:54 0:48:05
15 2:24:42 548 FOWLER, CRAIG SEATTLE M CHAMOIS SHAKE 3 13:04:00 15:28:42 0:19:22 0:48:14
16 2:26:28 540 BECRAFT, DAN SEATTLE M PEDAL MASHERS/NRC 3 13:04:00 15:30:28 0:21:08 0:48:49
17 2:26:37 565 WAHLIN, WES ISSAQUAH M CUCINA FRESCA 3 13:04:00 15:30:37 0:21:17 0:48:52
18 2:27:46 557 MARTZ, WYATT SANDPOINT M 3 13:04:00 15:31:46 0:22:26 0:49:15
19 2:30:56 542 BLANCO, RICH OLYMPIA M RAGNAROK RACING 3 13:04:00 15:34:56 0:25:36 0:50:19
20 2:31:41 538 ANDERHOLM, IVAN HERMISTON M CHINOOK CYCLING 3 13:04:00 15:35:41 0:26:21 0:50:34
21 2:31:55 544 COLLINS, RON SNOHOMISH M TEAM SEGA 3 13:04:00 15:35:55 0:26:35 0:50:38
22 2:33:12 560 PEARSON, DAVE AUBURN M BICYCLE CENTRES/COLLISION 1 3 13:04:00 15:37:12 0:27:52 0:51:04
23 2:37:37 852 ASTELL, LUKE LEAVENWORTH M MT. STUART/BALANCE PT 3 13:04:00 15:41:37 0:32:17 0:52:32
24 2:39:48 551 HEFLEN, SEAN FEDERAL WAY M RAGNAROK RACING 3 13:04:00 15:43:48 0:34:28 0:53:16
25 2:58:12 547 EDENS, JASON BOTHELL M RECYCLED CYCLES RACING 3 13:04:00 16:02:12 0:52:52 0:59:24
DNF 541 BERG, CHAD ARLINGTON M BICYCLE CENTERS/COLLISION ONE 3 13:04:00 23:59:59
DNF 555 LUHN, ANDY KENT M BENAROYA RESEARCH INSTITUTE 3 13:04:00 23:59:59
DNS 543 CARMICHAEL, GREG BOTHELL M 3 13:04:00 23:59:59
DNS 537 ABBOTT, NICK KIRKLAND M AVANTI 3 13:04:00 23:59:59
DNS 556 MARTIN, JOE REDMOND M NRC/PEDALMASHER 3 13:04:00 23:59:59
Event Category #05 - Expert Men (45+ yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 2:00:09 573 LYNCH, MATTHEW REDMOND M SEGA 3 13:06:00 15:06:09 0:00:00 0:40:03
2 2:10:50 576 PHILLIPS, TOM SEATTLE M RAGNAROK RACING 3 13:06:00 15:16:50 0:10:41 0:43:37
3 2:12:50 575 PARFITT, LARRY MOUNT VERNON M TEAM SEGA 3 13:06:00 15:18:50 0:12:41 0:44:17
4 2:16:59 574 NORTON, DAN AUBURN M GARY FISHER 3 13:06:00 15:22:59 0:16:50 0:45:40
5 2:17:03 571 CROCKER, ROCKY WENATCHEE M TEAM W.A.R. WENATCHEE AREA RACERS 3 13:06:00 15:23:03 0:16:54 0:45:41
6 2:21:43 577 REMPEL, BARRY VICTORIA M OAK BAY BICYCLES 3 13:06:00 15:27:43 0:21:34 0:47:14
7 2:25:16 578 STACE, DEWEY SEATTLE M REVOULTION CYCLES 3 13:06:00 15:31:16 0:25:07 0:48:25
8 2:26:17 581 WILLARD, ROBIN VICTORIA M OAK BAY BIKES 3 13:06:00 15:32:17 0:26:08 0:48:46
9 2:43:40 568 BENISH, NANDO SULTAN M TEAM W.A.R. 3 13:06:00 15:49:40 0:43:31 0:54:33
10 2:44:00 580 TAUSCHECK, STEVE ANACORTES M 3 13:06:00 15:50:00 0:43:51 0:54:40
11 2:46:09 569 BROOKS, ERIK SEATTLE M AVANTI RACING 3 13:06:00 15:52:09 0:46:00 0:55:23
DNF 570 CARLSON, NICK BELLINGHAM M SHUKSAN VELO/FANATIK BIKE CO. 3 13:06:00 23:59:59
DNF 572 HECKENLAIBLE, RICK KENMORE M CUCINA FRESCA 3 13:06:00 23:59:59
DNS 579 SUDBURY, DAVID VICTORIA M REFUNDED CASH 3 13:06:00 23:59:59
Event Category #06 - Expert Women (19-34 yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 2:41:38 583 STUDLEY, KARI BOTHELL F VELO BELLA 3 13:12:00 15:53:38 0:00:00 0:53:53
DNF 582 CHAMBERLIN, HOPE POULSBO F ESCAPADOS 3 13:12:00 23:59:59
Event Category #07 - Expert Women (35+ yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 2:33:14 585 GROSSE, KERI LEAVENWORTH F DER SPORTSMANN 3 13:12:00 15:45:14 0:00:00 0:51:05
2 2:46:32 584 FORDERER, NAOKO KIRKLAND F ALKI/RUBICON 3 13:12:00 15:58:32 0:13:18 0:55:31
3 2:48:31 586 HUDSON, HEATHER NEWCASTLE F GO GIRL 3 13:12:00 16:00:31 0:15:17 0:56:10
4 2:55:41 699 LAUZON, JULIE SEATTLE F 3 13:12:00 16:07:41 0:22:27 0:58:34
5 2:58:48 587 TAYLOR, DENISE MILTON F NRC/PEDALMASHERS 3 13:12:00 16:10:48 0:25:34 0:59:36
Event Category #08 - Expert Single Speed (men & women)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 2:05:35 593 MANDELL, CHRIS SEATTLE M BENAROYA RESEARCH INSTITUTE 3 13:10:00 15:15:35 0:00:00 0:41:52
2 2:05:42 591 HAMILTON, JOE SHORELINE M BRI 3 13:10:00 15:15:42 0:00:07 0:41:54
3 2:08:00 589 ETHERIDGE, CRAIG SEATTLE M AVA/COUNTERBALANCE BICYCLES 3 13:10:00 15:18:00 0:02:25 0:42:40
4 2:09:15 588 AKEN, JEFF SEATTLE M 3 13:10:00 15:19:15 0:03:40 0:43:05
5 2:19:56 590 FOSTER, BRETT KIRKLAND M REVOLUTION CYCLES 3 13:10:00 15:29:56 0:14:21 0:46:39
6 2:23:27 594 MARTINEZ, ALAN BELLINGHAM M 3 13:10:00 15:33:27 0:17:52 0:47:49
7 2:31:06 592 LETSON, ROBERT ' SHAWN ' SPOKANE M WENATCHEE AREA RACERS (WAR) 3 13:10:00 15:41:06 0:25:31 0:50:22
DNF 595 MCCOY, CHRIS SEATTLE M SECOND ASCENT 3 13:10:00 23:59:59
DNS 596 PRIEST, PAUL SEATTLE M RECYCLED CYCLES 3 13:10:00 23:59:59
Event Category #10 - Sport Men (19-34 yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 1:25:07 620 VISSER, DAVID KIRKLAND M 2 10:30:00 11:55:07 0:00:00 0:42:33
2 1:30:21 606 HORNE, TAYLOR WENATCHEE M 2 10:30:00 12:00:21 0:05:14 0:45:11
3 1:31:17 600 DICENSO, MICHAEL SEATTLE M TEAM NRC/PEDALMASHER 2 10:30:00 12:01:17 0:06:10 0:45:38
4 1:31:28 612 PETERSON, ERIC LEAVENWORTH M 2 10:30:00 12:01:28 0:06:21 0:45:44
5 1:33:33 610 MICKELS, AARON CAMANO ISLAND M BICYCLE CENTRES/COLLISION 1 2 10:30:00 12:03:33 0:08:26 0:46:46
6 1:34:07 598 BROWN, JOEL MISSOULA M CEDAR CREEK FENCE 2 10:30:00 12:04:07 0:09:00 0:47:04
7 1:34:45 615 SCHLIESMAN, JOSEPH SELAH M CHINOOK CYCLING OF YAKIMA 2 10:30:00 12:04:45 0:09:38 0:47:23
8 1:36:12 605 HOLTON, SETH SEATTLE M AVA/ COUNTERBALANCE BICYCLES 2 10:30:00 12:06:12 0:11:05 0:48:06
9 1:36:29 529 DEN BLEYKER, AARON SANDPOINT M SCHWEITZER MOUNTAIN RESORT 2 10:30:00 12:06:29 0:11:22 0:48:15
10 1:36:47 613 PETERSON, KYLE DENVER M NRC/PEDALMASHER 2 10:30:00 12:06:47 0:11:40 0:48:23
11 1:39:35 608 KILGREN, RYAN PORTLAND M PACIFIC POWER BLUE SKY 2 10:30:00 12:09:35 0:14:28 0:49:48
12 1:39:41 619 TWENTER, JUSTIN SEATTLE M TEAM NIMBUS 2 10:30:00 12:09:41 0:14:34 0:49:51
13 1:39:47 618 STUDLEY, DANIEL BOTHEL M SPOKANE ROCKET VELO 2 10:30:00 12:09:47 0:14:40 0:49:54
14 1:39:54 839 HAMON, COLYN EAST WENATCHEE M 2 10:30:00 12:09:54 0:14:47 0:49:57
15 1:43:59 614 SANDE, PATRICK SANDPOINT M DIRT NINJAS 2 10:30:00 12:13:59 0:18:52 0:52:00
16 1:45:01 609 LECLAIRE, DALE ENUMCLAW M WWU CYCLING 2 10:30:00 12:15:01 0:19:54 0:52:30
17 1:47:18 602 GODBOUT, DANIEL REDMOND M CUCINA FRESCA 2 10:30:00 12:17:18 0:22:11 0:53:39
18 1:59:22 603 GONZALES, JOHN EPHRATA M VICIOUS CYCLE 2 10:30:00 12:29:22 0:34:15 0:59:41
19 2:08:48 680 UNKNOWN, RACER NA M 2 10:30:00 12:38:48 0:43:41 1:04:24
20 2:09:00 601 FOGED, NATHAN SEATTLE M TEAM NIMBUS 2 10:30:00 12:39:00 0:43:53 1:04:30
DNF 607 KAUFMAN, JONATHAN SEATTLE M TEAM CUCINA FRESCA 2 10:30:00 23:59:59
DNF 597 BARILE, NICHOLAS KIRKLAND M GREGGS CYCLES/LEMOND RACING TEAM 2 10:30:00 23:59:59
DNS 616 SMITH, JEREMY BELLINGHAM M WESTERN WASHINGTON UNIVERSITY  2 10:30:00 23:59:59
DNS 611 MIDGEN, PAUL BELLEVUE M PROJECT 529 XC 2 10:30:00 23:59:59
DNS 604 HICKMAN, MATT SEATTLE M RAGNAROK RACING 2 10:30:00 23:59:59
DNS 599 BRUNSON, MATTHEW SEATTLE M 2 10:30:00 23:59:59
Event Category #11 - Sport Men (35-44 yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 1:26:34 635 HARDING, JON SANDPOINT M SCHWEITZER MTN. RESORT 2 10:32:00 11:58:34 0:00:00 0:43:17
2 1:29:56 634 HAAG, VINCE SEATTLE M SEGA 2 10:32:00 12:01:56 0:03:22 0:44:58
3 1:30:36 660 WIERSMA, DONALD WENATCHEE M W.A.R. 2 10:32:00 12:02:36 0:04:02 0:45:18
4 1:32:00 674 COPELAND, ROSS SEATTLE M RAGNAROK RACING 2 10:32:00 12:04:00 0:05:26 0:46:00
5 1:33:27 627 DIAZ, JULIAN TACOMA M SINGLESPEEDZEALOT 2 10:32:00 12:05:27 0:06:53 0:46:44
6 1:33:41 628 DIETZMAN, DANIEL WENATCHEE M 2 10:32:00 12:05:41 0:07:07 0:46:50
7 1:33:45 624 CLARK, MATTHEW SEATTLE M JOE BAR RACING 2 10:32:00 12:05:45 0:07:11 0:46:53
8 1:33:50 655 SHAW, HENRY SEATTLE M SEGA 2 10:32:00 12:05:50 0:07:16 0:46:55
9 1:34:06 648 METZGER, DOUG RICHLAND M NRC/PEDALMASHER 2 10:32:00 12:06:06 0:07:32 0:47:03
10 1:34:09 651 RAEDER, BRYAN KENNEWICK M CHINOOK CYCLING 2 10:32:00 12:06:09 0:07:35 0:47:05
11 1:34:55 632 GUIBERSON, KEVIN BOTHELL M 2 10:32:00 12:06:55 0:08:21 0:47:28
12 1:36:14 654 SEIDL, BRIG REDMOND M 2 10:32:00 12:08:14 0:09:40 0:48:07
13 1:37:33 658 TURNER, AARON SEATTLE M RAGNAROK RACING 2 10:32:00 12:09:33 0:10:59 0:48:47
14 1:40:19 649 NOVIKOFF, ANDREW SEATTLE M UNAFFILIATD 2 10:32:00 12:12:19 0:13:45 0:50:10
15 1:40:22 853 HIMES, MILO LEAVENWORTH M DER SPORTSMANN 2 10:32:00 12:12:22 0:13:48 0:50:11
16 1:40:25 650 POELKER, JAMES TUMWATER M GL6 RACING 2 10:32:00 12:12:25 0:13:51 0:50:13
17 1:42:21 631 GILLESPIE, KELLY LEAVENWORTH M DAS RAD SPORTSMANN 2 10:32:00 12:14:21 0:15:47 0:51:11
18 1:42:58 657 TURNBULL, BRIAN EPHRATA M WENATCHEE AREA RACERS 2 10:32:00 12:14:58 0:16:24 0:51:29
19 1:43:17 638 JONES, STEPHEN WINTHROP M 2 10:32:00 12:15:17 0:16:43 0:51:38
20 1:43:20 626 DEGREEN, TODD SEATTLE M TEAM UNFILTERED 2 10:32:00 12:15:20 0:16:46 0:51:40
21 1:44:02 621 BRANNEN, CHRIS VANCOUVER M PROJECT 529 XC 2 10:32:00 12:16:02 0:17:28 0:52:01
22 1:44:04 643 LINDBLAD, REESE DES MOINES M PHIL'S SOUTH SIDE CYCLES 2 10:32:00 12:16:04 0:17:30 0:52:02
23 1:46:27 859 FALLON, ROB LEAVENWORTH M DAS RAD SPORTSMANN 2 10:32:00 12:18:27 0:19:53 0:53:14
24 1:46:34 652 RICHARDSON, CHIP SNOHOMISH M RW RACING 2 10:32:00 12:18:34 0:20:00 0:53:17
25 1:47:27 642 LAYCOCK, GREG KIRKLAND M NRC/PEDALMASHERS 2 10:32:00 12:19:27 0:20:53 0:53:44
26 1:47:28 637 JOHNSTONE, JEF KIRKLAND M 2 10:32:00 12:19:28 0:20:54 0:53:44
27 1:49:35 639 KING, LELDON ANACORTES M BICYCLE CENTERS/ COLLISION ONE 2 10:32:00 12:21:35 0:23:01 0:54:47
28 1:50:31 623 CHUNG, JAMES KENNEWICK M 2 10:32:00 12:22:31 0:23:57 0:55:16
29 1:53:17 656 TONGUE, PATRICK TUKWILA M BICYCLES WEST RACING 2 10:32:00 12:25:17 0:26:43 0:56:39
30 1:53:24 636 JANSEN, MIKE OLYMPIA M 2 10:32:00 12:25:24 0:26:50 0:56:42
31 1:54:02 646 MARSHALL, BRET EAST WENATCHEE M WENATCHEE AREA RACERS 2 10:32:00 12:26:02 0:27:28 0:57:01
32 1:58:16 641 LANGLEY, TJ SEATTLE M 2 10:32:00 12:30:16 0:31:42 0:59:08
33 1:58:47 644 LOCKWOOD, DAN PORTLAND M 2 10:32:00 12:30:47 0:32:13 0:59:23
34 2:01:09 861 DOYLE, MICHAEL SEATTLE M 2 10:32:00 12:33:09 0:34:35 1:00:34
35 2:05:08 630 FULTON, OMAR ELLENSBURG M WAR 2 10:32:00 12:37:08 0:38:34 1:02:34
36 2:11:24 661 ZIMMERMAN, DOUGLAS SNOHOMISH M 2 10:32:00 12:43:24 0:44:50 1:05:42
DNF 766 WINSTON, TRAVIS SEATTLE M AUTO QUEST/PEDAL DYNAMICS 2 10:32:00 23:59:59
DNF 659 WEST, CHRISTOPHER BREMERTON M 2 10:32:00 23:59:59
DNF 645 LUND, PARKER SEATTLE M NRC / PEDALMASHERS 2 10:32:00 23:59:59
DNF 640 KOSLOWSKY, DON SAMMAMISH M 2 10:32:00 23:59:59
DNS 622 BROOKSHIRE, PAUL SEATTLE M 2 10:32:00 23:59:59
DNS 633 GUTHRIE, BRIAN TACOMA M 2 10:32:00 23:59:59
DNS 647 MCCARTHY, DENNIS ANACORTES M BICYCLE CENTRES EVERETT 2 10:32:00 23:59:59
Event Category #12 - Sport Men (45+ yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 1:33:43 683 WASHBURN, JEFF YAKIMA M CARPET MASTERS - YAKIMA 2 10:34:00 12:07:43 0:00:00 0:46:52
2 1:34:00 835 BRINE, COLIN LEAVENWORTH M DER SPORTSMANN 2 10:34:00 12:08:00 0:00:17 0:47:00
3 1:36:03 997 SMITH, BRIAN SEATTLE M AVANTI 2 10:34:00 12:10:03 0:02:20 0:48:02
4 1:38:42 998 MOUL, RUSS KENT M 2 10:34:00 12:12:42 0:04:59 0:49:21
5 1:40:28 679 ROBERTS, JOHN PUYALLUP M 2 10:34:00 12:14:28 0:06:45 0:50:14
6 1:41:57 678 PRICE, ED KANEOHE M 2 10:34:00 12:15:57 0:08:14 0:50:59
7 1:42:00 863 JENSEN, LARRY YAKIMA M CHINOOK CYLCLING CLUB OF YAKIMA 2 10:34:00 12:16:00 0:08:17 0:51:00
8 1:44:09 663 BENNETT, DAVID ARLINGTON M BICYCLE CENTRE/COLLISION 1 2 10:34:00 12:18:09 0:10:26 0:52:05
9 1:45:00 671 MANNING, CHET E WENATCHEE M TEAM WAR 2 10:34:00 12:19:00 0:11:17 0:52:30
10 1:45:29 672 MIESEL, TODD LAKE STEVENS M SALT CITY RACING 2 10:34:00 12:19:29 0:11:46 0:52:45
11 1:47:31 682 STANTON, DAVE KENMORE M CUCINA FRESCA 2 10:34:00 12:21:31 0:13:48 0:53:45
12 1:48:18 669 GROSSE, SCOTT LEAVENWORTH M DER SPORTSMANN 2 10:34:00 12:22:18 0:14:35 0:54:09
13 1:52:01 841 CREAMER, REX ORTING M 2 10:34:00 12:26:01 0:18:18 0:56:01
14 1:52:03 666 CUTRIGHT, JERRY KENT M OH BOY OBERTO/REDLINE 2 10:34:00 12:26:03 0:18:20 0:56:01
15 1:52:18 673 MOON, KEITH CLE ELUM M CENTRAL WASHINGTON CYCLING 2 10:34:00 12:26:18 0:18:35 0:56:09
16 1:54:35 662 BALL, MIKE SEATTLE M 2 10:34:00 12:28:35 0:20:52 0:57:18
17 1:54:44 670 LING, BOB SILVERDALE M TEAN ESCAPADOS 2 10:34:00 12:28:44 0:21:01 0:57:22
18 1:55:01 667 DICKERSON, F WILLIAM MOSCOW M 2 10:34:00 12:29:01 0:21:18 0:57:31
19 1:57:58 677 PONS, FRANCISCO MAPLE VALLEY M SEGA TEAM 2 10:34:00 12:31:58 0:24:15 0:58:59
20 1:58:25 664 BERKSHIRE, PAUL PORT TOWNSEND M RAGNAROK RACING 2 10:34:00 12:32:25 0:24:42 0:59:12
21 1:59:29 668 FREDERICK, HANS SEATTLE M KEGWORKERS OF AMERICA 2 10:34:00 12:33:29 0:25:46 0:59:45
22 2:08:21 675 O'HEA, BRIAN EDMONDS M 2 10:34:00 12:42:21 0:34:38 1:04:11
DNF 665 CHAMBERLIN, KERRY POULSBO M ESCAPADOS 2 10:34:00 23:59:59
DNS 676 PETERSON, JOHN SNOQUALMIE M SEGA 2 10:34:00 23:59:59
DNS 681 SMITH, RANDY SANDPOINT M 2 10:34:00 23:59:59
Event Category #13 - Sport Women (19-34 yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 1:54:03 689 KOHLWAY, AMANDA SANDPOINT F 2 10:39:10 12:33:13 0:00:00 0:57:02
2 2:00:07 690 PATTINSON, SUZANNE SANDPOINT F 2 10:39:10 12:39:17 0:06:04 1:00:04
3 2:05:42 685 AMYOT, JOSEE REDMOND F CUCINA FRESCA 2 10:39:10 12:44:52 0:11:39 1:02:51
4 2:17:51 688 KIRCOS, SOPHIA MISSOULA F NORTHERN ROCKIES ORTHOPEDICS 2 10:39:10 12:57:01 0:23:48 1:08:55
5 2:20:36 996 JERABEK, JEN SEATTLE F KAGOME 2 10:39:10 12:59:46 0:26:33 1:10:18
6 2:35:35 684 ALEXION, KATHY SEATTLE F LUNA CHIX 2 10:39:10 13:14:45 0:41:32 1:17:47
7 2:43:40 686 FISHER, MEGAN MISSOULA F 2 10:39:10 13:22:50 0:49:37 1:21:50
DNS 687 JENTGEN, CAMILE KIRKLAND F TEAM BEER-A-LAP/JENTGEN RACING 2 10:39:10 23:59:59
Event Category #14 - Sport Women (35+ yrs)
Place Final Time Plate Racer City Gender Team Laps Start Time Finish Time Gap Avg Lap
1 1:38:40 696 KAPLAN, SUZANNE SANDPOINT F SCHWEITZER MTN RESORT 2 10:39:10 12:17:50 0:00:00 0:49:20
2 1:50:40 691 CONNOLLY, JODI SEATTLE F AVANTI RACING 2 10:39:10 12:29:50 0:12:00 0:55:20
3 1:54:22 705 QUINN-BLAIR, MERCEDES KIRKLAND F UBRDO TEAM PROJECT 2 10:39:10 12:33:32 0:15:42 0:57:11
4 1:54:43 695 HULBERT, PENNY WENATCHEE F TEAM W.A.R. (WENATCHEE AREA RACERS) 2 10:39:10 12:33:53 0:16:03 0:57:22
5 2:00:21 847 BYWATER, NANCY LEAVENWORTH F MT. STUART/BALANCE PT 2 10:39:10 12:39:31 0:21:41 1:00:11
6 2:02:59 697 KELSEY, JULIE SPOKANE F SPOKANE ROCKET VELO 2 10:39:10 12:42:09 0:24:19 1:01:29
7 2:05:06 703 MILLER, LISA SEATTLE F RAGNAROK RACING 2 10:39:10 12:44:16 0:26:26 1:02:33
8 2:05:29 693 DAHLSTROM, HILARY SEATTLE F RAGNAROK RACING 2 10:39:10 12:44:39 0:26:49 1:02:45
9 2:06:09 700 LETSON, LIZ SPOKANE F W.A.R. (WENATCHEE AREA RACERS) 2 10:39:10 12:45:19 0:27:29 1:03:05
10 2:07:45 692 CRUPI, KRISTEN SEATTLE F RAGNAROK RACING 2 10:39:10 12:46:55 0:29:05 1:03:53
11 2:07:51 694 DRIVER, DEBBIE OLYMPIA F RAGNAROK RACING 2 10:39:10 12:47:01 0:29:11 1:03:56
12 2:13:58 698 KENDALL, ANN SPOKANE F WENTACHEE AREA RACERS (WAR) 2 10:39:10 12:53:08 0:35:18 1:06:59
13 2:14:06 851 ENLOE, ERIKA LEAVENWORTH F TOTALLY DISLOCATED 2 10:39:10 12:53:16 0:35:26 1:07:03
